
| Standard stand equipment / Metric area of stand | sq.m | 4-11 | 12-17 | 18-24 | 25-31 | 33-45 | 
| Carpet (color: blue) | ||||||
| The height of the walls is 2,5 m | ||||||
| Entrance door | - | 1 | 1 | 1 | 1 | |
| Storage room with folding door | psc | - | 1 | 1 | 1 | 1 | 
| Stand lighting | psc | 1 spot per each 2 sq.m. | ||||
| Plug socket (up to 2 kWt) | psc | 1 | 1 | 1 | 2 | 2 | 
| Archives Cupboard | psc | 1 | 1 | 1 | 1 | 1 | 
| Clothes rack | psc | 1 | 1 | 1 | 2 | 2 | 
| Table d -700mm, 700 х 700 mm, 1200 х 700 mm ( at option) | psc | 1 | 1 | 1 | 1 | 2 | 
| Soft chair | psc | 3 | 4 | 6 | 6 | 8 | 
| Waste basket | psc | 1 | 1 | 1 | 2 | 2 | 
| Stand elements Oracal covering | + | + | + | + | + | |
- Standard equipment includes 1 shelf per 1sq.m of equipped area.
- Stands located between two parallel corridors are equipped with additional door.
- Additional equipment is available according to the price list of “EXPOCONSTA”.